Affiliation
Recognition
OASIS
Committees
TGM Vidyaniketan is managed by MGAT. Various committees have been constituted as per the CBSE Affiliation Bye Laws and are empowered to make policies and to take decisions with the consent of all the members in the matters coming under in jurisdiction of the committee.
- School Management Committee
- School Protection Committee
- Anti- narcotics committee
- Sexual Harassment committee
- Grievance Redressal Committee
- Forest Committee
- Alumni Association
- Staff Club
Faculty Details
# | Name | Qualification | Department / Designation | Trainings Attended | |
---|---|---|---|---|---|
COE | Agency | ||||
1 | Rev. Fr. Justin P Thomas | B.Sc B.Ed | Principal | - | 2 |
2 | Rejitha V.C | M.A B.Ed | English | 17 | 5 |
3 | Reshma Raveendran | B.A B.Ed | English | 10 | 4 |
4 | Kavya K Murali | B. Sc B.Ed | Mathematics | 38 | 6 |
5 | Dhanya V.N | M.A B.Ed | Malayalam | 9 | 4 |
6 | Sudha S | B. Sc B.Ed | Mathematics | 1 | 4 |
7 | Dhanya T.H | M.A B.Ed | Malayalam | 5 | 4 |
8 | Dhanya T.S | M.A B.Ed | Hindi | 10 | 4 |
9 | Ajithakumari V | B.Com Praveen | Hindi | 16 | 6 |
10 | Thara K | B.Sc B.Ed | Science | 14 | 4 |
11 | Soly P J | M. Sc B.Ed | Science | 1 | 4 |
12 | Resmy O.S | B.Sc B.Ed | Science | 5 | 4 |
13 | Reshmi V.S | M.A B.Ed | Social Science | 5 | 4 |
14 | Aswathy K A | M.A B.Ed | Social Science | 1 | 4 |
15 | Reshma T.R | M.Sc Computer Science | Information Technology | 20 | 5 |
16 | Manjusha M | M.A COPA PGDCA BLIS | Information Technology | 43 | 6 |
17 | Jayasree S | NTTC | Kindergarten | 11 | 4 |
18 | Hima Madhu | B.Com B.Ed | English | 1 | 4 |
19 | Nidheesh P M | B. A B.P.Ed | Physical Education | 1 | 2 |
20 | Anitha K.R | B.A NTTC BLIS | Librarian | 23 | 8 |
21 | Rev. Fr. Dr. Thomas Chakiriyil | M.Sc Counselling Psychology Ph. D | Wellness & Counselling | - | 2 |
Mandatory Public Disclosure Doc